Product categories

Datasheet Request Part No. Vin max(V) Iout (A) Rds(on) mΩ HS Rds(on) mΩ LS Iq (uA) VFB (V) Freq (MHZ) Package Min on or off time (ns)
MTM002 6 1.5 100 80 15 0.6 1.5 LGA3x3_7L
MTM003 6 1.5 100 80 15 0.6 2.5 LGA3x3_7L
MT3068 6 4 80 50 15 0.6 1.5 DFN3X3_10L
MT3035 6 5 80 50 15 0.6 1.5 DFN3X3_10L
MT3127_10 6 10 12 8 18 0.61 1.2 QFN3X3_9L
MT3103xDAR 6 3 90 60 15 0.6 1.5 DFN2x2_8L
MT3161 6 1.5 170 110 15 0.6 2.5 SOT563_6L
MT3121 6 1.5 260 180 15 0.6 2.5 SOT23_5L
MT3101B 6 2 130 100 15 0.6 1.5 DFN2x2_6L
MT3101 6 2 130 100 15 0.6 2.5 DFN2x2_6L
MT3102 6 2 110 90 15 0.6 2.5 SOT23_5L, SOT23_6L, DFN1.5x1.5_6L, DFN1.5x1_6L
MT3182 6 2 140 120 15 0.6 2.5 SOT23_5L, DFN2x2_6L
MT3162 6 2 90 66 15 0.6 2.5 SOT563_6L
MT3133 6 3 90 60 15 0.6 1.5 DFN2x2_8L, SOT23_5L
MT3103 6 2.5 94 76 15 0.6 1.5 SOT23_5L, SOT23_6L
MT3153 6 3.5 70 35 15 0.6 1.5 TSOT23_5L
MT3124 6 3.5 46 38 15 0.6 1.2 QFN2x2_12L
MT3194 6 4 20 13.5 18 0.6 1.2 QFN2x3_12L
MT3185 6 5 30 25 17 0.8 2.5 DFN2x2_7L
MT3126 6 5 31 20 15 0.6 1.2 QFN2x2_12L
MT3125 6 6 38 30 15 0.6 1.25 QFN3x3_16L
MT3196 6 6 20 13.5 18 0.6 1.2 QFN2x3_12L
MT3127_06 6 6 18 12 18 0.61 1.2 QFN3x3_9L
MT3123 6 4 48 38 15 0.6 1.25 QFN3x3_16L
MT3120 6 1.5 260 180 500 0.6 1.5 DFN2x2_6L
MT3112 6 2 110 90 15 0.6 2.5 SOT23_5L
MT3128_08 6 8 12 8 18 0.61 1.2 QFN4X4_20L
MT3128_06 6 6 18 12 18 0.61 1.2 QFN4X4_20L
MT3152 6 1.5 230 120 28 0.6 1.5 SOT23_5L, DFN2x2_6L
MT3132 6 1.5 230 120 28 0.6 2.5 SOT23_5L, DFN2*2_6L
MT3263 6 2.5 (Dual) 65 30 38 0.6 2.5 DFN2.5x1.5_8L
MT3253 6 2.5 (Dual) 65 30 38 0.6 2.5 DFN2.5x1.5_8L
MT3223 6 3 (Dual) 100 55 38 0.6 1.5 DFN3x3_10L
MT3222 6 2.5 (Dual) 65 35 38 0.6 1.5 TSOT23_8L
MT3593 18 3 60 37 250 0.804 1.5 SOT563 140
MT3592 18 2 60 37 250 0.804 1.5 SOT563 140
MT3583 18 3 80 56 250 0.6 0.72 SOT23_6L 140
MT3582 18 2 90 67 250 0.6 0.72 SOT23_6L 140
MT3552 18 2 60 37 250 0.804 0.72 SOT563_6L 140
MT3562 18 2 90 67 250 0.804 0.72 SOT23_6L 140
MT3515 24 3 52 22 135 0.8 1.4 TSOT23_8L, DFN3x3_10L 95
MT3553 18 3 60 37 250 0.804 0.72 SOT563_6L 140
MT3563 18 3 80 56 250 0.804 0.72 SOT23_6L 140
MT3513 18 3.5 70 30 0.6 0.5 TSOT23_6L 100
MT3505 24 4 52 22 135 0.6 0.5 TSOT23_8L, DFN3x3_10L 95
MT3571 18 3 110 60 0.8 0.5 SOT23_6L 120
MT3570 18 2 120 80 0.8 0.5 SOT23_6L 120
MT3503 18 3.5 70 30 0.6 1 TSOT23_6L 80
MT3510 18 2.5 110 65 0.6 0.5 SOT23_6L 120
MT3683 24 3 85 60 240 0.6 0.65 SOT23_6L 140
MT3682 24 2 110 80 240 0.6 0.65 SOT23_6L 140
MT3623 24 3 90 60 240 0.765 0.65 SOT23_6L 140
MT3622 24 2 110 70 240 0.765 0.65 SOT23_6L 140
MT3703 24 2.5 75 54 310 0.598 1.4 SOT23_6L
MT3702 24 2 82 62 310 0.598 1.4 SOT23_6L
MT3886 33 6 21 10 100 0.6 0.7 QFN2X3_12L 160
MT3812 18 2 110 65 0.6 1 SOT23_6L
MT3853 18 2.5 110 65 0.8 0.5 SOT23_6L 120
MT3991 36 5 40 40 100 0.8 0.18 SOP8_EP 100
MT3956 18 6 14 8 150 0.6 1.5 QFN3x3_16L 130
MT3968 18 8 14 8 150 0.6 0.7 QFN3x3_16L 130
MT3998M 28 8 28/20 17/10 130 0.6 0.2~1.2 QFN4x4_20L/ QFN3x3_16L 110
MT3935 26 4 40 35 0.8 0.5 SOP8_EP/DFN4x3_14L
MT3902 36 3 (Dual) 52 42 0.8 0.18 QFN5x5_20L 100
MT3906 28 6 22 12 150 0.6 0.56 QFN3X3_16L, QFN4X4_20L 130
MT3901 36 5 40 40 100 0.8 0.18 SOP8_EP 100
MT3905 30 4 40 40 130 0.8 0.5 SOP8-EP, DFN4x3_14L 120
MT7802A 6 2 80 50 15 0.6 1.5 SOP8
MT7803A 6 3 80 50 15 0.6 1.5 DFN3X3_10L, SOP8_EP
MT8068 5.5 3 80 50 18 0.6 1.5 DFN3x3_10L
MT8165 5.5 5 16.5 11.5 500 0.61 1.35 QFN3x4_14L
MT8103 5.5 2.5 55 25 18 0.6 1.25 SOT563_6L
MT8101 6 1 230 120 26 2.3 DFN1.2x1.2_6L
MT8173 5.5 3 60 30 18 0.6 1.5 DFN1.5x1.0_5L
MT8129 5.5 6/10 11.5 4.2 500 0.61 1.2 QFN3mmx4mm_14L
MT8139 5.5 6/10 11.5 4.2 500 0.5 2.2 QFN3mmx4mm_14L
MT8106 5.5 6 16.5 11.5 500 0.61 2.2 QFN3mmx4mm_14L
MT8182 5.5 2 108 78 500 0.6 1.5 DFN1.5x1.5_6L
MT8183 5.5 2 60 30 600 0.6 1.5 DFN 1.5x1.5_6L
MT8194 5.5 4 18 10.5 20 0.6 1.2 QFN 2mmx3mm_12L
MT8196 5.5 6 18 10.5 20 0.6 1.2 QFN2X3_12L
MT8161 6 1.5 85 89 25 0.6 2.5 SOT563_6L
MT8162 6 2 85 89 25 0.6 2.5 SOT563_6L
MT8133 5.5 3 85 52 18 0.6 1.5 DFN2x2_8L, SOT23_5L, SOT23_6L
MT8102 6 2 135 95 28 0.6 2.5 (T)SOT23_5L, SOT23_6L, DFN2x2_6L
MT8373 5.5 3A 85 52 18 0.6 1.5 DFN2x2_8L
MT8351 5.5 1 215 105 0.35 1.5 DFN2x2_6L
MT8552 18 2 90 67 250 0.6 1.5 SOT23_6L 140
MT8553 18 2.5 80 56 250 0.6 1.5 SOT23_6L 140
MT8593 5.5 3 85 52 18 0.6 2.5 DFN2x2_8L, SOT23_5L, SOT23_6L 65
MT8683 24 3 70 47 260 0.6 700 SOT23_6L 140
MT8693 24 3 70 47 600 0.6 1.4 SOT23_6L 140
MT8859 5.5 6 12 5 500 0.5 1.2 QFN2mmx3mm_14L

You are now leaving our web site!

You are now leaving our web site. The web site you wish to link to is owned or operated by an entity other than M3 technology Inc. . We do not control this third party web site. We are providing this link for your convenience only and we are not responsible for the availability of or the content located on or through this third party web site, the accuracy, completeness, timeliness, or legality of any information contained in this third party web site, and any opinions expressed therein, nor for any link contained in this third party web site. This third party web site is not investigated, monitored, or checked for accuracy, completeness, timeliness, or legality, by M3 Technology Inc.. The link from our web site to this third party web site does not imply that we approve of, endorse, or recommend this third party web site. We expressly disclaim all warranties, express or implied, as to the accuracy, legality, reliability, timeliness, quality, or validity of any content on this third party web site.